
Battery detection
- Time of issue:2019-04-11 00:09
Battery detection
Information
Common battery parameters (continuous update)
battery model | Brand | Nominal capacity(mAh) | Rated minimum capacity(mAh) | Internal resistance(mΩ),AC 1KHZ | Maximum sustained discharge current(A) |
ICR18650-26F | Samsung | 2600 | 2550 | ≤ 100 | 5.6 |
INR18650-30Q | Samsung | 3000 | 2900 | ≤ 26 | 15 |
INR18650-25R | Samsung | 2500 | 2450 | ≤ 18 | 20 |
18650HE2 | LG | 2500 | 2500 | ≤ 20 | 20 |
18650HE4 | LG | 2500 | 2500 | ≤ 20 | 20 |
INR18650HG2 | LG | 3000 | 3000 | ≤ 20 | 20 |
US18650VTC4 | Sony | 2100 | 2000 | 7-15 | 30 |
US18650VTC5 | Sony | 2600 | 2500 | 8-18 | 30 |
NCR18650BE | Panasonic | 3180 | 3000 | ≤ 40 | 3.636 |
UR18650NSX | Panasonic | 2600 | 2450 | ≤ 20 | 20 |
NCR18650GA | Sanyo | 3450 | 3300 | ≤ 38 | 10 |
NCR18650B | Panasonic | 3350 | 3200 | ≤ 100 | 4.87 |
NCR18650BF | Sanyo | 3350 | 3200 | ≤ 100 | 4.875 |
Previous:
None
Next:
None
Previous:
None
Next:
None
搜索
About Us
Company Profile
What do we do
News
↵
Email: info@xtar.cc
Tell: (+86) 755-25507076 (Monday to Friday: 9:00-18:00)
Fax: (+86) 755-25507076
Address: 5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Copyright © 2019 ShenZhen XTAR Electronics Co., Ltd 粤ICP备15071650号
Powered by www.300.cn
TOP